AvaTrade vs Saxo: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | AvaTrade | Saxo |
|---|---|---|
| Licence Score | 83Very strong | 84Very strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 9 | 8 |
| 1 FCA United Kingdom | — | Licensed |
| 1 ASIC Australia | Licensed | Licensed |
| 1 JFSA Japan | Licensed | Licensed |
| 1 MAS Singapore | — | Licensed |
| 1 FINMA Switzerland | — | Licensed |
| 1 SFC Hong Kong | — | Licensed |
| 1 CBI Ireland | Licensed · Ref C53877 | — |
| 2 FSCA South Africa | Licensed · FSP 45984 | — |
| 2 KNF Poland | Licensed | — |
| 2 AFM Netherlands | — | Licensed |
| 2 FSRA (ADGM) United Arab Emirates | Licensed | — |
| 2 Finanstilsynet (DK) Denmark | — | Licensed |
| 2 ISA Israel | Licensed | — |
| 3 CMA (Kenya) Kenya | Licensed | — |
| 4 BVI FSC British Virgin Islands | Licensed | — |
| Founded | 2006 | 1992 |
| Headquarters | Ireland | Denmark |
| Type | Forex & CFD broker | Trading bank |
| Publicly listed | No | No |
| Platforms | MT4, MT5, Proprietary | Proprietary |
| Minimum deposit | US$100 | No minimum |
| Visit | Visit site | Visit site |
Frequently asked questions
Is AvaTrade or Saxo better regulated?
Saxo has the higher Licence Score (84 vs 83), based on the number and tier of licences, operating history and public listing.
Which regulators license both AvaTrade and Saxo?
Both are matched to licences from ASIC and JFSA.