Dukascopy vs Vantage: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Dukascopy | Vantage |
|---|---|---|
| Licence Score | 69Strong | 69Strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 3 | 5 |
| 1 FCA United Kingdom | — | Licensed |
| 1 ASIC Australia | — | Licensed |
| 1 JFSA Japan | Licensed | — |
| 1 FINMA Switzerland | Licensed | — |
| 2 FSCA South Africa | — | Licensed |
| 2 Bank of Latvia Latvia | Licensed | — |
| 3 CIMA Cayman Islands | — | Licensed |
| 4 VFSC Vanuatu | — | Licensed |
| Founded | 2004 | 2009 |
| Headquarters | Switzerland | Australia |
| Type | Trading bank | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | Proprietary, MT4, MT5 | MT4, MT5, TradingView, Proprietary |
| Minimum deposit | US$100 | US$50 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Dukascopy or Vantage better regulated?
Both have the same Licence Score (69).
Which regulators license both Dukascopy and Vantage?
They share no regulators in our database.