Dukascopy vs MultiBank Group: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Dukascopy | MultiBank Group |
|---|---|---|
| Licence Score | 69Strong | 80Very strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 3 | 7 |
| 1 ASIC Australia | — | Licensed |
| 1 JFSA Japan | Licensed | — |
| 1 MAS Singapore | — | Licensed |
| 1 BaFin Germany | — | Licensed |
| 1 FINMA Switzerland | Licensed | — |
| 2 CySEC Cyprus | — | Licensed |
| 2 FMA (NZ) New Zealand | — | Licensed |
| 2 Bank of Latvia Latvia | Licensed | — |
| 3 CIMA Cayman Islands | — | Licensed |
| 4 VFSC Vanuatu | — | Licensed |
| Founded | 2004 | 2005 |
| Headquarters | Switzerland | United Arab Emirates |
| Type | Trading bank | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | Proprietary, MT4, MT5 | MT4, MT5 |
| Minimum deposit | US$100 | US$50 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Dukascopy or MultiBank Group better regulated?
MultiBank Group has the higher Licence Score (80 vs 69), based on the number and tier of licences, operating history and public listing.
Which regulators license both Dukascopy and MultiBank Group?
They share no regulators in our database.