comdirect vs MIG Bank: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | comdirect | MIG Bank |
|---|---|---|
| Licence Score | 60Moderate | —Not rated |
| Strongest licence | 1 Tier 1 | ? None on record |
| Licences on record | 1 | 0 |
| 1 BaFin Germany | Licensed | — |
| Founded | 1994 | 2003 |
| Headquarters | Germany | Switzerland |
| Type | Trading bank | Trading bank |
| Publicly listed | No | No |
| Platforms | Proprietary | — |
| Minimum deposit | — | — |
| Visit | Visit site |
Frequently asked questions
Is comdirect or MIG Bank better regulated?
comdirect has the higher Licence Score (60 vs 0), based on the number and tier of licences, operating history and public listing.
Which regulators license both comdirect and MIG Bank?
They share no regulators in our database.