City Index vs MultiBank Group: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | City Index | MultiBank Group |
|---|---|---|
| Licence Score | 72Strong | 80Very strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 3 | 7 |
| 1 FCA United Kingdom | Licensed | — |
| 1 ASIC Australia | Licensed | Licensed |
| 1 MAS Singapore | Licensed | Licensed |
| 1 BaFin Germany | — | Licensed |
| 2 CySEC Cyprus | — | Licensed |
| 2 FMA (NZ) New Zealand | — | Licensed |
| 3 CIMA Cayman Islands | — | Licensed |
| 4 VFSC Vanuatu | — | Licensed |
| Founded | 1983 | 2005 |
| Headquarters | United Kingdom | United Arab Emirates |
| Type | Spread betting & CFD provider | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | Proprietary, MT4, TradingView | MT4, MT5 |
| Minimum deposit | No minimum | US$50 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is City Index or MultiBank Group better regulated?
MultiBank Group has the higher Licence Score (80 vs 72), based on the number and tier of licences, operating history and public listing.
Which regulators license both City Index and MultiBank Group?
Both are matched to licences from ASIC and MAS.