City Index vs Dukascopy: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | City Index | Dukascopy |
|---|---|---|
| Licence Score | 72Strong | 69Strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 3 | 3 |
| 1 FCA United Kingdom | Licensed | — |
| 1 ASIC Australia | Licensed | — |
| 1 JFSA Japan | — | Licensed |
| 1 MAS Singapore | Licensed | — |
| 1 FINMA Switzerland | — | Licensed |
| 2 Bank of Latvia Latvia | — | Licensed |
| Founded | 1983 | 2004 |
| Headquarters | United Kingdom | Switzerland |
| Type | Spread betting & CFD provider | Trading bank |
| Publicly listed | No | No |
| Platforms | Proprietary, MT4, TradingView | Proprietary, MT4, MT5 |
| Minimum deposit | No minimum | US$100 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is City Index or Dukascopy better regulated?
City Index has the higher Licence Score (72 vs 69), based on the number and tier of licences, operating history and public listing.
Which regulators license both City Index and Dukascopy?
They share no regulators in our database.