AvaTrade vs IG: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | AvaTrade | IG |
|---|---|---|
| Licence Score | 83Very strong | 93Very strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 9 | 11 |
| 1 FCA United Kingdom | — | Licensed · FRN 195355 |
| 1 ASIC Australia | Licensed | Licensed |
| 1 JFSA Japan | Licensed | Licensed |
| 1 CFTC / NFA United States | — | Licensed |
| 1 MAS Singapore | — | Licensed |
| 1 BaFin Germany | — | Licensed |
| 1 FINMA Switzerland | — | Licensed |
| 1 CBI Ireland | Licensed · Ref C53877 | — |
| 2 FSCA South Africa | Licensed · FSP 45984 | Licensed · FSP 41393 |
| 2 DFSA United Arab Emirates | — | Licensed |
| 2 FMA (NZ) New Zealand | — | Licensed |
| 2 KNF Poland | Licensed | — |
| 2 FSRA (ADGM) United Arab Emirates | Licensed | — |
| 2 ISA Israel | Licensed | — |
| 3 CMA (Kenya) Kenya | Licensed | — |
| 3 BMA Bermuda | — | Licensed |
| 4 BVI FSC British Virgin Islands | Licensed | — |
| Founded | 2006 | 1974 |
| Headquarters | Ireland | United Kingdom |
| Type | Forex & CFD broker | Spread betting & CFD provider |
| Publicly listed | No | LSE:IGG |
| Platforms | MT4, MT5, Proprietary | Proprietary, MT4, ProRealTime, TradingView |
| Minimum deposit | US$100 | No minimum |
| Visit | Visit site | Visit site |
Frequently asked questions
Is AvaTrade or IG better regulated?
IG has the higher Licence Score (93 vs 83), based on the number and tier of licences, operating history and public listing.
Which regulators license both AvaTrade and IG?
Both are matched to licences from ASIC, JFSA and FSCA.