AvaTrade vs City Index: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | AvaTrade | City Index |
|---|---|---|
| Licence Score | 83Very strong | 72Strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 9 | 3 |
| 1 FCA United Kingdom | — | Licensed |
| 1 ASIC Australia | Licensed | Licensed |
| 1 JFSA Japan | Licensed | — |
| 1 MAS Singapore | — | Licensed |
| 1 CBI Ireland | Licensed · Ref C53877 | — |
| 2 FSCA South Africa | Licensed · FSP 45984 | — |
| 2 KNF Poland | Licensed | — |
| 2 FSRA (ADGM) United Arab Emirates | Licensed | — |
| 2 ISA Israel | Licensed | — |
| 3 CMA (Kenya) Kenya | Licensed | — |
| 4 BVI FSC British Virgin Islands | Licensed | — |
| Founded | 2006 | 1983 |
| Headquarters | Ireland | United Kingdom |
| Type | Forex & CFD broker | Spread betting & CFD provider |
| Publicly listed | No | No |
| Platforms | MT4, MT5, Proprietary | Proprietary, MT4, TradingView |
| Minimum deposit | US$100 | No minimum |
| Visit | Visit site | Visit site |
Frequently asked questions
Is AvaTrade or City Index better regulated?
AvaTrade has the higher Licence Score (83 vs 72), based on the number and tier of licences, operating history and public listing.
Which regulators license both AvaTrade and City Index?
Both are matched to licences from ASIC.