MultiBank Group vs XGLOBAL Markets: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | MultiBank Group | XGLOBAL Markets |
|---|---|---|
| Licence Score | 80Very strong | 19Very weak |
| Strongest licence | 1 Tier 1 | 4 Tier 4 |
| Licences on record | 7 | 1 |
| 1 ASIC Australia | Licensed | — |
| 1 MAS Singapore | Licensed | — |
| 1 BaFin Germany | Licensed | — |
| 2 CySEC Cyprus | Licensed | — |
| 2 FMA (NZ) New Zealand | Licensed | — |
| 3 CIMA Cayman Islands | Licensed | — |
| 4 VFSC Vanuatu | Licensed | Licensed |
| Founded | 2005 | 2011 |
| Headquarters | United Arab Emirates | Vanuatu |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4, MT5 | MT4 |
| Minimum deposit | US$50 | — |
| Visit | Visit site | Visit site |
Frequently asked questions
Is MultiBank Group or XGLOBAL Markets better regulated?
MultiBank Group has the higher Licence Score (80 vs 19), based on the number and tier of licences, operating history and public listing.
Which regulators license both MultiBank Group and XGLOBAL Markets?
Both are matched to licences from VFSC.