MultiBank Group vs Trade360: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | MultiBank Group | Trade360 |
|---|---|---|
| Licence Score | 80Very strong | 44Weak |
| Strongest licence | 1 Tier 1 | 2 Tier 2 |
| Licences on record | 7 | 1 |
| 1 ASIC Australia | Licensed | — |
| 1 MAS Singapore | Licensed | — |
| 1 BaFin Germany | Licensed | — |
| 2 CySEC Cyprus | Licensed | Licensed |
| 2 FMA (NZ) New Zealand | Licensed | — |
| 3 CIMA Cayman Islands | Licensed | — |
| 4 VFSC Vanuatu | Licensed | — |
| Founded | 2005 | 2013 |
| Headquarters | United Arab Emirates | Cyprus |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4, MT5 | Proprietary, MT4 |
| Minimum deposit | US$50 | — |
| Visit | Visit site | Visit site |
Frequently asked questions
Is MultiBank Group or Trade360 better regulated?
MultiBank Group has the higher Licence Score (80 vs 44), based on the number and tier of licences, operating history and public listing.
Which regulators license both MultiBank Group and Trade360?
Both are matched to licences from CySEC.