MultiBank Group vs Swissquote: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | MultiBank Group | Swissquote |
|---|---|---|
| Licence Score | 80Very strong | 92Very strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 7 | 7 |
| 1 FCA United Kingdom | — | Licensed |
| 1 ASIC Australia | Licensed | — |
| 1 MAS Singapore | Licensed | Licensed |
| 1 BaFin Germany | Licensed | — |
| 1 FINMA Switzerland | — | Licensed |
| 1 SFC Hong Kong | — | Licensed |
| 2 CySEC Cyprus | Licensed | — |
| 2 DFSA United Arab Emirates | — | Licensed |
| 2 FMA (NZ) New Zealand | Licensed | — |
| 2 MFSA Malta | — | Licensed |
| 2 CSSF Luxembourg | — | Licensed |
| 3 CIMA Cayman Islands | Licensed | — |
| 4 VFSC Vanuatu | Licensed | — |
| Founded | 2005 | 1996 |
| Headquarters | United Arab Emirates | Switzerland |
| Type | Forex & CFD broker | Trading bank |
| Publicly listed | No | SIX:SQN |
| Platforms | MT4, MT5 | MT4, MT5, Proprietary |
| Minimum deposit | US$50 | US$1,000 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is MultiBank Group or Swissquote better regulated?
Swissquote has the higher Licence Score (92 vs 80), based on the number and tier of licences, operating history and public listing.
Which regulators license both MultiBank Group and Swissquote?
Both are matched to licences from MAS.