MultiBank Group vs Pepperstone: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | MultiBank Group | Pepperstone |
|---|---|---|
| Licence Score | 80Very strong | 78Strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 7 | 7 |
| 1 FCA United Kingdom | — | Licensed · FRN 684312 |
| 1 ASIC Australia | Licensed | Licensed · AFSL 414530 |
| 1 MAS Singapore | Licensed | — |
| 1 BaFin Germany | Licensed | Licensed |
| 2 CySEC Cyprus | Licensed | Licensed · Licence 388/20 |
| 2 DFSA United Arab Emirates | — | Licensed |
| 2 FMA (NZ) New Zealand | Licensed | — |
| 3 CMA (Kenya) Kenya | — | Licensed |
| 3 SCB Bahamas | — | Licensed |
| 3 CIMA Cayman Islands | Licensed | — |
| 4 VFSC Vanuatu | Licensed | — |
| Founded | 2005 | 2010 |
| Headquarters | United Arab Emirates | Australia |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4, MT5 | MT4, MT5, cTrader, TradingView |
| Minimum deposit | US$50 | No minimum |
| Visit | Visit site | Visit site |
Frequently asked questions
Is MultiBank Group or Pepperstone better regulated?
MultiBank Group has the higher Licence Score (80 vs 78), based on the number and tier of licences, operating history and public listing.
Which regulators license both MultiBank Group and Pepperstone?
Both are matched to licences from ASIC, BaFin and CySEC.