MultiBank Group vs OANDA: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | MultiBank Group | OANDA |
|---|---|---|
| Licence Score | 80Very strong | 82Very strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 7 | 8 |
| 1 FCA United Kingdom | — | Licensed |
| 1 ASIC Australia | Licensed | Licensed |
| 1 JFSA Japan | — | Licensed |
| 1 CFTC / NFA United States | — | Licensed |
| 1 MAS Singapore | Licensed | Licensed |
| 1 BaFin Germany | Licensed | — |
| 1 CIRO Canada | — | Licensed |
| 2 CySEC Cyprus | Licensed | — |
| 2 FMA (NZ) New Zealand | Licensed | — |
| 2 MFSA Malta | — | Licensed |
| 3 CIMA Cayman Islands | Licensed | — |
| 4 VFSC Vanuatu | Licensed | — |
| 4 BVI FSC British Virgin Islands | — | Licensed |
| Founded | 2005 | 1996 |
| Headquarters | United Arab Emirates | United States |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4, MT5 | Proprietary, MT4, MT5, TradingView |
| Minimum deposit | US$50 | No minimum |
| Visit | Visit site | Visit site |
Frequently asked questions
Is MultiBank Group or OANDA better regulated?
OANDA has the higher Licence Score (82 vs 80), based on the number and tier of licences, operating history and public listing.
Which regulators license both MultiBank Group and OANDA?
Both are matched to licences from ASIC and MAS.