MultiBank Group vs MYFX Markets: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | MultiBank Group | MYFX Markets |
|---|---|---|
| Licence Score | 80Very strong | 6Very weak |
| Strongest licence | 1 Tier 1 | ? None on record |
| Licences on record | 7 | 0 |
| 1 ASIC Australia | Licensed | — |
| 1 MAS Singapore | Licensed | — |
| 1 BaFin Germany | Licensed | — |
| 2 CySEC Cyprus | Licensed | — |
| 2 FMA (NZ) New Zealand | Licensed | — |
| 3 CIMA Cayman Islands | Licensed | — |
| 4 VFSC Vanuatu | Licensed | — |
| Founded | 2005 | 2013 |
| Headquarters | United Arab Emirates | — |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4, MT5 | MT4, MT5 |
| Minimum deposit | US$50 | — |
| Visit | Visit site | Visit site |
Frequently asked questions
Is MultiBank Group or MYFX Markets better regulated?
MultiBank Group has the higher Licence Score (80 vs 6), based on the number and tier of licences, operating history and public listing.
Which regulators license both MultiBank Group and MYFX Markets?
They share no regulators in our database.