Just2Trade vs MultiBank Group: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Just2Trade | MultiBank Group |
|---|---|---|
| Licence Score | 48Moderate | 80Very strong |
| Strongest licence | 2 Tier 2 | 1 Tier 1 |
| Licences on record | 1 | 7 |
| 1 ASIC Australia | — | Licensed |
| 1 MAS Singapore | — | Licensed |
| 1 BaFin Germany | — | Licensed |
| 2 CySEC Cyprus | Licensed | Licensed |
| 2 FMA (NZ) New Zealand | — | Licensed |
| 3 CIMA Cayman Islands | — | Licensed |
| 4 VFSC Vanuatu | — | Licensed |
| Founded | 2006 | 2005 |
| Headquarters | Cyprus | United Arab Emirates |
| Type | Multi-asset broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4, MT5, Proprietary | MT4, MT5 |
| Minimum deposit | — | US$50 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Just2Trade or MultiBank Group better regulated?
MultiBank Group has the higher Licence Score (80 vs 48), based on the number and tier of licences, operating history and public listing.
Which regulators license both Just2Trade and MultiBank Group?
Both are matched to licences from CySEC.