Interactive Brokers vs MultiBank Group: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Interactive Brokers | MultiBank Group |
|---|---|---|
| Licence Score | 83Very strong | 80Very strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 8 | 7 |
| 1 FCA United Kingdom | Licensed | — |
| 1 ASIC Australia | Licensed | Licensed |
| 1 JFSA Japan | Licensed | — |
| 1 CFTC / NFA United States | Licensed | — |
| 1 MAS Singapore | Licensed | Licensed |
| 1 BaFin Germany | — | Licensed |
| 1 CIRO Canada | Licensed | — |
| 1 SFC Hong Kong | Licensed | — |
| 1 CBI Ireland | Licensed | — |
| 2 CySEC Cyprus | — | Licensed |
| 2 FMA (NZ) New Zealand | — | Licensed |
| 3 CIMA Cayman Islands | — | Licensed |
| 4 VFSC Vanuatu | — | Licensed |
| Founded | 1978 | 2005 |
| Headquarters | United States | United Arab Emirates |
| Type | Multi-asset broker | Forex & CFD broker |
| Publicly listed | NASDAQ:IBKR | No |
| Platforms | Proprietary | MT4, MT5 |
| Minimum deposit | No minimum | US$50 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Interactive Brokers or MultiBank Group better regulated?
Interactive Brokers has the higher Licence Score (83 vs 80), based on the number and tier of licences, operating history and public listing.
Which regulators license both Interactive Brokers and MultiBank Group?
Both are matched to licences from ASIC and MAS.