IG vs Plus500 US: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | IG | Plus500 US |
|---|---|---|
| Licence Score | 93Very strong | 52Moderate |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 11 | 1 |
| 1 FCA United Kingdom | Licensed · FRN 195355 | — |
| 1 ASIC Australia | Licensed | — |
| 1 JFSA Japan | Licensed | — |
| 1 CFTC / NFA United States | Licensed | Licensed |
| 1 MAS Singapore | Licensed | — |
| 1 BaFin Germany | Licensed | — |
| 1 FINMA Switzerland | Licensed | — |
| 2 FSCA South Africa | Licensed · FSP 41393 | — |
| 2 DFSA United Arab Emirates | Licensed | — |
| 2 FMA (NZ) New Zealand | Licensed | — |
| 3 BMA Bermuda | Licensed | — |
| Founded | 1974 | 2021 |
| Headquarters | United Kingdom | United States |
| Type | Spread betting & CFD provider | Futures broker (FX futures) |
| Publicly listed | LSE:IGG | No |
| Platforms | Proprietary, MT4, ProRealTime, TradingView | Proprietary |
| Minimum deposit | No minimum | — |
| Visit | Visit site | Visit site |
Frequently asked questions
Is IG or Plus500 US better regulated?
IG has the higher Licence Score (93 vs 52), based on the number and tier of licences, operating history and public listing.
Which regulators license both IG and Plus500 US?
Both are matched to licences from CFTC / NFA.