FXOpen vs Vantage: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | FXOpen | Vantage |
|---|---|---|
| Licence Score | 69Strong | 69Strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 3 | 5 |
| 1 FCA United Kingdom | Licensed | Licensed |
| 1 ASIC Australia | Licensed | Licensed |
| 2 CySEC Cyprus | Licensed | — |
| 2 FSCA South Africa | — | Licensed |
| 3 CIMA Cayman Islands | — | Licensed |
| 4 VFSC Vanuatu | — | Licensed |
| Founded | 2005 | 2009 |
| Headquarters | United Kingdom | Australia |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4, MT5, TradingView | MT4, MT5, TradingView, Proprietary |
| Minimum deposit | US$1 | US$50 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is FXOpen or Vantage better regulated?
Both have the same Licence Score (69).
Which regulators license both FXOpen and Vantage?
Both are matched to licences from ASIC and FCA.