FXGlobe vs Vantage: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | FXGlobe | Vantage |
|---|---|---|
| Licence Score | 46Moderate | 69Strong |
| Strongest licence | 2 Tier 2 | 1 Tier 1 |
| Licences on record | 2 | 5 |
| 1 FCA United Kingdom | — | Licensed |
| 1 ASIC Australia | — | Licensed |
| 2 FSCA South Africa | Licensed | Licensed |
| 3 CIMA Cayman Islands | — | Licensed |
| 4 VFSC Vanuatu | Licensed | Licensed |
| Founded | 2012 | 2009 |
| Headquarters | Vanuatu | Australia |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4 | MT4, MT5, TradingView, Proprietary |
| Minimum deposit | — | US$50 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is FXGlobe or Vantage better regulated?
Vantage has the higher Licence Score (69 vs 46), based on the number and tier of licences, operating history and public listing.
Which regulators license both FXGlobe and Vantage?
Both are matched to licences from FSCA and VFSC.