FXCM vs Vantage: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | FXCM | Vantage |
|---|---|---|
| Licence Score | 72Strong | 69Strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 4 | 5 |
| 1 FCA United Kingdom | Licensed · FRN 217689 | Licensed |
| 1 ASIC Australia | Licensed | Licensed |
| 2 CySEC Cyprus | Licensed | — |
| 2 FSCA South Africa | Licensed | Licensed |
| 3 CIMA Cayman Islands | — | Licensed |
| 4 VFSC Vanuatu | — | Licensed |
| Founded | 1999 | 2009 |
| Headquarters | United Kingdom | Australia |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | Proprietary, MT4, TradingView | MT4, MT5, TradingView, Proprietary |
| Minimum deposit | US$50 | US$50 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is FXCM or Vantage better regulated?
FXCM has the higher Licence Score (72 vs 69), based on the number and tier of licences, operating history and public listing.
Which regulators license both FXCM and Vantage?
Both are matched to licences from ASIC, FCA and FSCA.