FXCM vs IG: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | FXCM | IG |
|---|---|---|
| Licence Score | 72Strong | 93Very strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 4 | 11 |
| 1 FCA United Kingdom | Licensed · FRN 217689 | Licensed · FRN 195355 |
| 1 ASIC Australia | Licensed | Licensed |
| 1 JFSA Japan | — | Licensed |
| 1 CFTC / NFA United States | — | Licensed |
| 1 MAS Singapore | — | Licensed |
| 1 BaFin Germany | — | Licensed |
| 1 FINMA Switzerland | — | Licensed |
| 2 CySEC Cyprus | Licensed | — |
| 2 FSCA South Africa | Licensed | Licensed · FSP 41393 |
| 2 DFSA United Arab Emirates | — | Licensed |
| 2 FMA (NZ) New Zealand | — | Licensed |
| 3 BMA Bermuda | — | Licensed |
| Founded | 1999 | 1974 |
| Headquarters | United Kingdom | United Kingdom |
| Type | Forex & CFD broker | Spread betting & CFD provider |
| Publicly listed | No | LSE:IGG |
| Platforms | Proprietary, MT4, TradingView | Proprietary, MT4, ProRealTime, TradingView |
| Minimum deposit | US$50 | No minimum |
| Visit | Visit site | Visit site |
Frequently asked questions
Is FXCM or IG better regulated?
IG has the higher Licence Score (93 vs 72), based on the number and tier of licences, operating history and public listing.
Which regulators license both FXCM and IG?
Both are matched to licences from ASIC, FCA and FSCA.