FOREX.com vs MultiBank Group: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | FOREX.com | MultiBank Group |
|---|---|---|
| Licence Score | 86Very strong | 80Very strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 7 | 7 |
| 1 FCA United Kingdom | Licensed | — |
| 1 ASIC Australia | Licensed | Licensed |
| 1 JFSA Japan | Licensed | — |
| 1 CFTC / NFA United States | Licensed | — |
| 1 MAS Singapore | Licensed | Licensed |
| 1 BaFin Germany | — | Licensed |
| 1 CIRO Canada | Licensed | — |
| 2 CySEC Cyprus | Licensed | Licensed |
| 2 FMA (NZ) New Zealand | — | Licensed |
| 3 CIMA Cayman Islands | — | Licensed |
| 4 VFSC Vanuatu | — | Licensed |
| Founded | 2001 | 2005 |
| Headquarters | United States | United Arab Emirates |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | NASDAQ:SNEX | No |
| Platforms | Proprietary, MT4, MT5, TradingView | MT4, MT5 |
| Minimum deposit | US$100 | US$50 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is FOREX.com or MultiBank Group better regulated?
FOREX.com has the higher Licence Score (86 vs 80), based on the number and tier of licences, operating history and public listing.
Which regulators license both FOREX.com and MultiBank Group?
Both are matched to licences from ASIC, MAS and CySEC.