FOREX.com vs IG: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | FOREX.com | IG |
|---|---|---|
| Licence Score | 86Very strong | 93Very strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 7 | 11 |
| 1 FCA United Kingdom | Licensed | Licensed · FRN 195355 |
| 1 ASIC Australia | Licensed | Licensed |
| 1 JFSA Japan | Licensed | Licensed |
| 1 CFTC / NFA United States | Licensed | Licensed |
| 1 MAS Singapore | Licensed | Licensed |
| 1 BaFin Germany | — | Licensed |
| 1 CIRO Canada | Licensed | — |
| 1 FINMA Switzerland | — | Licensed |
| 2 CySEC Cyprus | Licensed | — |
| 2 FSCA South Africa | — | Licensed · FSP 41393 |
| 2 DFSA United Arab Emirates | — | Licensed |
| 2 FMA (NZ) New Zealand | — | Licensed |
| 3 BMA Bermuda | — | Licensed |
| Founded | 2001 | 1974 |
| Headquarters | United States | United Kingdom |
| Type | Forex & CFD broker | Spread betting & CFD provider |
| Publicly listed | NASDAQ:SNEX | LSE:IGG |
| Platforms | Proprietary, MT4, MT5, TradingView | Proprietary, MT4, ProRealTime, TradingView |
| Minimum deposit | US$100 | No minimum |
| Visit | Visit site | Visit site |
Frequently asked questions
Is FOREX.com or IG better regulated?
IG has the higher Licence Score (93 vs 86), based on the number and tier of licences, operating history and public listing.
Which regulators license both FOREX.com and IG?
Both are matched to licences from ASIC, CFTC / NFA, FCA, JFSA and MAS.