Exness vs Vantage: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Exness | Vantage |
|---|---|---|
| Licence Score | 68Strong | 69Strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 9 | 5 |
| 1 FCA United Kingdom | Licensed | Licensed |
| 1 ASIC Australia | — | Licensed |
| 2 CySEC Cyprus | Licensed · Licence 178/12 | — |
| 2 FSCA South Africa | Licensed · FSP 51024 | Licensed |
| 3 FSC (MU) Mauritius | Licensed | — |
| 3 CMA (Kenya) Kenya | Licensed | — |
| 3 CIMA Cayman Islands | — | Licensed |
| 3 JSC Jordan | Licensed | — |
| 4 FSA (Seychelles) Seychelles | Licensed | — |
| 4 VFSC Vanuatu | — | Licensed |
| 4 BVI FSC British Virgin Islands | Licensed | — |
| 4 CBCS Curaçao | Licensed | — |
| Founded | 2008 | 2009 |
| Headquarters | Cyprus | Australia |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4, MT5, Proprietary | MT4, MT5, TradingView, Proprietary |
| Minimum deposit | US$10 | US$50 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Exness or Vantage better regulated?
Vantage has the higher Licence Score (69 vs 68), based on the number and tier of licences, operating history and public listing.
Which regulators license both Exness and Vantage?
Both are matched to licences from FCA and FSCA.