Exness vs IG: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Exness | IG |
|---|---|---|
| Licence Score | 68Strong | 93Very strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 9 | 11 |
| 1 FCA United Kingdom | Licensed | Licensed · FRN 195355 |
| 1 ASIC Australia | — | Licensed |
| 1 JFSA Japan | — | Licensed |
| 1 CFTC / NFA United States | — | Licensed |
| 1 MAS Singapore | — | Licensed |
| 1 BaFin Germany | — | Licensed |
| 1 FINMA Switzerland | — | Licensed |
| 2 CySEC Cyprus | Licensed · Licence 178/12 | — |
| 2 FSCA South Africa | Licensed · FSP 51024 | Licensed · FSP 41393 |
| 2 DFSA United Arab Emirates | — | Licensed |
| 2 FMA (NZ) New Zealand | — | Licensed |
| 3 FSC (MU) Mauritius | Licensed | — |
| 3 CMA (Kenya) Kenya | Licensed | — |
| 3 JSC Jordan | Licensed | — |
| 3 BMA Bermuda | — | Licensed |
| 4 FSA (Seychelles) Seychelles | Licensed | — |
| 4 BVI FSC British Virgin Islands | Licensed | — |
| 4 CBCS Curaçao | Licensed | — |
| Founded | 2008 | 1974 |
| Headquarters | Cyprus | United Kingdom |
| Type | Forex & CFD broker | Spread betting & CFD provider |
| Publicly listed | No | LSE:IGG |
| Platforms | MT4, MT5, Proprietary | Proprietary, MT4, ProRealTime, TradingView |
| Minimum deposit | US$10 | No minimum |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Exness or IG better regulated?
IG has the higher Licence Score (93 vs 68), based on the number and tier of licences, operating history and public listing.
Which regulators license both Exness and IG?
Both are matched to licences from FCA and FSCA.