Dukascopy vs XTB: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Dukascopy | XTB |
|---|---|---|
| Licence Score | 69Strong | 75Strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 3 | 6 |
| 1 FCA United Kingdom | — | Licensed |
| 1 JFSA Japan | Licensed | — |
| 1 FINMA Switzerland | Licensed | — |
| 2 CySEC Cyprus | — | Licensed |
| 2 FSCA South Africa | — | Licensed |
| 2 DFSA United Arab Emirates | — | Licensed |
| 2 KNF Poland | — | Licensed |
| 2 Bank of Latvia Latvia | Licensed | — |
| 4 FSC (Belize) Belize | — | Licensed |
| Founded | 2004 | 2002 |
| Headquarters | Switzerland | Poland |
| Type | Trading bank | Multi-asset broker |
| Publicly listed | No | WSE:XTB |
| Platforms | Proprietary, MT4, MT5 | Proprietary |
| Minimum deposit | US$100 | No minimum |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Dukascopy or XTB better regulated?
XTB has the higher Licence Score (75 vs 69), based on the number and tier of licences, operating history and public listing.
Which regulators license both Dukascopy and XTB?
They share no regulators in our database.