Dukascopy vs FXOpen: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Dukascopy | FXOpen |
|---|---|---|
| Licence Score | 69Strong | 69Strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 3 | 3 |
| 1 FCA United Kingdom | — | Licensed |
| 1 ASIC Australia | — | Licensed |
| 1 JFSA Japan | Licensed | — |
| 1 FINMA Switzerland | Licensed | — |
| 2 CySEC Cyprus | — | Licensed |
| 2 Bank of Latvia Latvia | Licensed | — |
| Founded | 2004 | 2005 |
| Headquarters | Switzerland | United Kingdom |
| Type | Trading bank | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | Proprietary, MT4, MT5 | MT4, MT5, TradingView |
| Minimum deposit | US$100 | US$1 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Dukascopy or FXOpen better regulated?
Both have the same Licence Score (69).
Which regulators license both Dukascopy and FXOpen?
They share no regulators in our database.