Dukascopy vs FXCM: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Dukascopy | FXCM |
|---|---|---|
| Licence Score | 69Strong | 72Strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 3 | 4 |
| 1 FCA United Kingdom | — | Licensed · FRN 217689 |
| 1 ASIC Australia | — | Licensed |
| 1 JFSA Japan | Licensed | — |
| 1 FINMA Switzerland | Licensed | — |
| 2 CySEC Cyprus | — | Licensed |
| 2 FSCA South Africa | — | Licensed |
| 2 Bank of Latvia Latvia | Licensed | — |
| Founded | 2004 | 1999 |
| Headquarters | Switzerland | United Kingdom |
| Type | Trading bank | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | Proprietary, MT4, MT5 | Proprietary, MT4, TradingView |
| Minimum deposit | US$100 | US$50 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Dukascopy or FXCM better regulated?
FXCM has the higher Licence Score (72 vs 69), based on the number and tier of licences, operating history and public listing.
Which regulators license both Dukascopy and FXCM?
They share no regulators in our database.