Dukascopy vs FP Markets: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Dukascopy | FP Markets |
|---|---|---|
| Licence Score | 69Strong | 69Strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 3 | 6 |
| 1 ASIC Australia | — | Licensed · AFSL 286354 |
| 1 JFSA Japan | Licensed | — |
| 1 FINMA Switzerland | Licensed | — |
| 2 CySEC Cyprus | — | Licensed · Licence 371/18 |
| 2 FSCA South Africa | — | Licensed · FSP 50926 |
| 2 Bank of Latvia Latvia | Licensed | — |
| 3 FSC (MU) Mauritius | — | Licensed |
| 3 CMA (Kenya) Kenya | — | Licensed |
| 4 FSA (Seychelles) Seychelles | — | Licensed |
| Founded | 2004 | 2005 |
| Headquarters | Switzerland | Australia |
| Type | Trading bank | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | Proprietary, MT4, MT5 | MT4, MT5, cTrader, TradingView |
| Minimum deposit | US$100 | US$100 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Dukascopy or FP Markets better regulated?
Both have the same Licence Score (69).
Which regulators license both Dukascopy and FP Markets?
They share no regulators in our database.