Dukascopy vs Fortrade: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Dukascopy | Fortrade |
|---|---|---|
| Licence Score | 69Strong | 71Strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 3 | 4 |
| 1 FCA United Kingdom | — | Licensed |
| 1 ASIC Australia | — | Licensed |
| 1 JFSA Japan | Licensed | — |
| 1 CIRO Canada | — | Licensed |
| 1 FINMA Switzerland | Licensed | — |
| 2 CySEC Cyprus | — | Licensed |
| 2 Bank of Latvia Latvia | Licensed | — |
| Founded | 2004 | 2013 |
| Headquarters | Switzerland | United Kingdom |
| Type | Trading bank | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | Proprietary, MT4, MT5 | Proprietary, MT4 |
| Minimum deposit | US$100 | US$100 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Dukascopy or Fortrade better regulated?
Fortrade has the higher Licence Score (71 vs 69), based on the number and tier of licences, operating history and public listing.
Which regulators license both Dukascopy and Fortrade?
They share no regulators in our database.