Dukascopy vs eToro: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Dukascopy | eToro |
|---|---|---|
| Licence Score | 69Strong | 74Strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 3 | 4 |
| 1 FCA United Kingdom | — | Licensed · FRN 583263 |
| 1 ASIC Australia | — | Licensed |
| 1 JFSA Japan | Licensed | — |
| 1 FINMA Switzerland | Licensed | — |
| 2 CySEC Cyprus | — | Licensed |
| 2 Bank of Latvia Latvia | Licensed | — |
| 4 FSA (Seychelles) Seychelles | — | Licensed |
| Founded | 2004 | 2007 |
| Headquarters | Switzerland | Israel |
| Type | Trading bank | Multi-asset broker |
| Publicly listed | No | NASDAQ:ETOR |
| Platforms | Proprietary, MT4, MT5 | Proprietary |
| Minimum deposit | US$100 | US$50 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Dukascopy or eToro better regulated?
eToro has the higher Licence Score (74 vs 69), based on the number and tier of licences, operating history and public listing.
Which regulators license both Dukascopy and eToro?
They share no regulators in our database.