Cornèrtrader vs Dukascopy: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Cornèrtrader | Dukascopy |
|---|---|---|
| Licence Score | 55Moderate | 69Strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 1 | 3 |
| 1 JFSA Japan | — | Licensed |
| 1 FINMA Switzerland | Licensed | Licensed |
| 2 Bank of Latvia Latvia | — | Licensed |
| Founded | 2016 | 2004 |
| Headquarters | Switzerland | Switzerland |
| Type | Trading bank | Trading bank |
| Publicly listed | No | No |
| Platforms | Proprietary | Proprietary, MT4, MT5 |
| Minimum deposit | — | US$100 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Cornèrtrader or Dukascopy better regulated?
Dukascopy has the higher Licence Score (69 vs 55), based on the number and tier of licences, operating history and public listing.
Which regulators license both Cornèrtrader and Dukascopy?
Both are matched to licences from FINMA.