City Index vs XTB: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | City Index | XTB |
|---|---|---|
| Licence Score | 72Strong | 75Strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 3 | 6 |
| 1 FCA United Kingdom | Licensed | Licensed |
| 1 ASIC Australia | Licensed | — |
| 1 MAS Singapore | Licensed | — |
| 2 CySEC Cyprus | — | Licensed |
| 2 FSCA South Africa | — | Licensed |
| 2 DFSA United Arab Emirates | — | Licensed |
| 2 KNF Poland | — | Licensed |
| 4 FSC (Belize) Belize | — | Licensed |
| Founded | 1983 | 2002 |
| Headquarters | United Kingdom | Poland |
| Type | Spread betting & CFD provider | Multi-asset broker |
| Publicly listed | No | WSE:XTB |
| Platforms | Proprietary, MT4, TradingView | Proprietary |
| Minimum deposit | No minimum | No minimum |
| Visit | Visit site | Visit site |
Frequently asked questions
Is City Index or XTB better regulated?
XTB has the higher Licence Score (75 vs 72), based on the number and tier of licences, operating history and public listing.
Which regulators license both City Index and XTB?
Both are matched to licences from FCA.