City Index vs Marex: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | City Index | Marex |
|---|---|---|
| Licence Score | 72Strong | 71Strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 3 | 2 |
| 1 FCA United Kingdom | Licensed | Licensed |
| 1 ASIC Australia | Licensed | — |
| 1 CFTC / NFA United States | — | Licensed |
| 1 MAS Singapore | Licensed | — |
| Founded | 1983 | 1987 |
| Headquarters | United Kingdom | United Kingdom |
| Type | Spread betting & CFD provider | Futures broker (FX futures) |
| Publicly listed | No | NASDAQ:MRX |
| Platforms | Proprietary, MT4, TradingView | Proprietary |
| Minimum deposit | No minimum | — |
| Visit | Visit site | Visit site |
Frequently asked questions
Is City Index or Marex better regulated?
City Index has the higher Licence Score (72 vs 71), based on the number and tier of licences, operating history and public listing.
Which regulators license both City Index and Marex?
Both are matched to licences from FCA.