City Index vs FXCM: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | City Index | FXCM |
|---|---|---|
| Licence Score | 72Strong | 72Strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 3 | 4 |
| 1 FCA United Kingdom | Licensed | Licensed · FRN 217689 |
| 1 ASIC Australia | Licensed | Licensed |
| 1 MAS Singapore | Licensed | — |
| 2 CySEC Cyprus | — | Licensed |
| 2 FSCA South Africa | — | Licensed |
| Founded | 1983 | 1999 |
| Headquarters | United Kingdom | United Kingdom |
| Type | Spread betting & CFD provider | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | Proprietary, MT4, TradingView | Proprietary, MT4, TradingView |
| Minimum deposit | No minimum | US$50 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is City Index or FXCM better regulated?
Both have the same Licence Score (72).
Which regulators license both City Index and FXCM?
Both are matched to licences from ASIC and FCA.