City Index vs Exness: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | City Index | Exness |
|---|---|---|
| Licence Score | 72Strong | 68Strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 3 | 9 |
| 1 FCA United Kingdom | Licensed | Licensed |
| 1 ASIC Australia | Licensed | — |
| 1 MAS Singapore | Licensed | — |
| 2 CySEC Cyprus | — | Licensed · Licence 178/12 |
| 2 FSCA South Africa | — | Licensed · FSP 51024 |
| 3 FSC (MU) Mauritius | — | Licensed |
| 3 CMA (Kenya) Kenya | — | Licensed |
| 3 JSC Jordan | — | Licensed |
| 4 FSA (Seychelles) Seychelles | — | Licensed |
| 4 BVI FSC British Virgin Islands | — | Licensed |
| 4 CBCS Curaçao | — | Licensed |
| Founded | 1983 | 2008 |
| Headquarters | United Kingdom | Cyprus |
| Type | Spread betting & CFD provider | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | Proprietary, MT4, TradingView | MT4, MT5, Proprietary |
| Minimum deposit | No minimum | US$10 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is City Index or Exness better regulated?
City Index has the higher Licence Score (72 vs 68), based on the number and tier of licences, operating history and public listing.
Which regulators license both City Index and Exness?
Both are matched to licences from FCA.