City Index vs eToro: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | City Index | eToro |
|---|---|---|
| Licence Score | 72Strong | 74Strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 3 | 4 |
| 1 FCA United Kingdom | Licensed | Licensed · FRN 583263 |
| 1 ASIC Australia | Licensed | Licensed |
| 1 MAS Singapore | Licensed | — |
| 2 CySEC Cyprus | — | Licensed |
| 4 FSA (Seychelles) Seychelles | — | Licensed |
| Founded | 1983 | 2007 |
| Headquarters | United Kingdom | Israel |
| Type | Spread betting & CFD provider | Multi-asset broker |
| Publicly listed | No | NASDAQ:ETOR |
| Platforms | Proprietary, MT4, TradingView | Proprietary |
| Minimum deposit | No minimum | US$50 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is City Index or eToro better regulated?
eToro has the higher Licence Score (74 vs 72), based on the number and tier of licences, operating history and public listing.
Which regulators license both City Index and eToro?
Both are matched to licences from ASIC and FCA.