Capital.com vs Pepperstone: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Capital.com | Pepperstone |
|---|---|---|
| Licence Score | 67Strong | 78Strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 6 | 7 |
| 1 FCA United Kingdom | Licensed · FRN 793714 | Licensed · FRN 684312 |
| 1 ASIC Australia | Licensed | Licensed · AFSL 414530 |
| 1 BaFin Germany | — | Licensed |
| 2 CySEC Cyprus | Licensed · Licence 319/17 | Licensed · Licence 388/20 |
| 2 DFSA United Arab Emirates | — | Licensed |
| 3 CMA (Kenya) Kenya | Licensed | Licensed |
| 3 SCB Bahamas | Licensed | Licensed |
| 4 FSA (Seychelles) Seychelles | Licensed | — |
| Founded | 2016 | 2010 |
| Headquarters | Cyprus | Australia |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | Proprietary, MT4, TradingView | MT4, MT5, cTrader, TradingView |
| Minimum deposit | US$20 | No minimum |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Capital.com or Pepperstone better regulated?
Pepperstone has the higher Licence Score (78 vs 67), based on the number and tier of licences, operating history and public listing.
Which regulators license both Capital.com and Pepperstone?
Both are matched to licences from ASIC, FCA, CySEC, CMA (Kenya) and SCB.