Capital.com vs INGOT Brokers: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Capital.com | INGOT Brokers |
|---|---|---|
| Licence Score | 67Strong | 62Strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 6 | 3 |
| 1 FCA United Kingdom | Licensed · FRN 793714 | — |
| 1 ASIC Australia | Licensed | Licensed |
| 2 CySEC Cyprus | Licensed · Licence 319/17 | — |
| 3 CMA (Kenya) Kenya | Licensed | Licensed |
| 3 SCB Bahamas | Licensed | — |
| 4 FSA (Seychelles) Seychelles | Licensed | Licensed |
| Founded | 2016 | 2006 |
| Headquarters | Cyprus | Australia |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | Proprietary, MT4, TradingView | MT4, MT5 |
| Minimum deposit | US$20 | — |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Capital.com or INGOT Brokers better regulated?
Capital.com has the higher Licence Score (67 vs 62), based on the number and tier of licences, operating history and public listing.
Which regulators license both Capital.com and INGOT Brokers?
Both are matched to licences from ASIC, CMA (Kenya) and FSA (Seychelles).