Capital.com vs eToro: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Capital.com | eToro |
|---|---|---|
| Licence Score | 67Strong | 74Strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 6 | 4 |
| 1 FCA United Kingdom | Licensed · FRN 793714 | Licensed · FRN 583263 |
| 1 ASIC Australia | Licensed | Licensed |
| 2 CySEC Cyprus | Licensed · Licence 319/17 | Licensed |
| 3 CMA (Kenya) Kenya | Licensed | — |
| 3 SCB Bahamas | Licensed | — |
| 4 FSA (Seychelles) Seychelles | Licensed | Licensed |
| Founded | 2016 | 2007 |
| Headquarters | Cyprus | Israel |
| Type | Forex & CFD broker | Multi-asset broker |
| Publicly listed | No | NASDAQ:ETOR |
| Platforms | Proprietary, MT4, TradingView | Proprietary |
| Minimum deposit | US$20 | US$50 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Capital.com or eToro better regulated?
eToro has the higher Licence Score (74 vs 67), based on the number and tier of licences, operating history and public listing.
Which regulators license both Capital.com and eToro?
Both are matched to licences from ASIC, FCA, CySEC and FSA (Seychelles).