Blueberry Markets vs MultiBank Group: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Blueberry Markets | MultiBank Group |
|---|---|---|
| Licence Score | 56Moderate | 80Very strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 2 | 7 |
| 1 ASIC Australia | Licensed | Licensed |
| 1 MAS Singapore | — | Licensed |
| 1 BaFin Germany | — | Licensed |
| 2 CySEC Cyprus | — | Licensed |
| 2 FMA (NZ) New Zealand | — | Licensed |
| 3 CIMA Cayman Islands | — | Licensed |
| 4 VFSC Vanuatu | Licensed | Licensed |
| Founded | 2016 | 2005 |
| Headquarters | Australia | United Arab Emirates |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4, MT5, TradingView | MT4, MT5 |
| Minimum deposit | US$100 | US$50 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Blueberry Markets or MultiBank Group better regulated?
MultiBank Group has the higher Licence Score (80 vs 56), based on the number and tier of licences, operating history and public listing.
Which regulators license both Blueberry Markets and MultiBank Group?
Both are matched to licences from ASIC and VFSC.