Blackwell Global vs MultiBank Group: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Blackwell Global | MultiBank Group |
|---|---|---|
| Licence Score | 8Very weak | 80Very strong |
| Strongest licence | ? None on record | 1 Tier 1 |
| Licences on record | 0 | 7 |
| 1 ASIC Australia | — | Licensed |
| 1 MAS Singapore | — | Licensed |
| 1 BaFin Germany | — | Licensed |
| 2 CySEC Cyprus | — | Licensed |
| 2 FMA (NZ) New Zealand | — | Licensed |
| 3 CIMA Cayman Islands | — | Licensed |
| 4 VFSC Vanuatu | — | Licensed |
| Founded | 2010 | 2005 |
| Headquarters | — | United Arab Emirates |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4, MT5 | MT4, MT5 |
| Minimum deposit | — | US$50 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Blackwell Global or MultiBank Group better regulated?
MultiBank Group has the higher Licence Score (80 vs 8), based on the number and tier of licences, operating history and public listing.
Which regulators license both Blackwell Global and MultiBank Group?
They share no regulators in our database.