BlackBull Markets vs MultiBank Group: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | BlackBull Markets | MultiBank Group |
|---|---|---|
| Licence Score | 45Moderate | 80Very strong |
| Strongest licence | 2 Tier 2 | 1 Tier 1 |
| Licences on record | 2 | 7 |
| 1 ASIC Australia | — | Licensed |
| 1 MAS Singapore | — | Licensed |
| 1 BaFin Germany | — | Licensed |
| 2 CySEC Cyprus | — | Licensed |
| 2 FMA (NZ) New Zealand | Licensed | Licensed |
| 3 CIMA Cayman Islands | — | Licensed |
| 4 FSA (Seychelles) Seychelles | Licensed | — |
| 4 VFSC Vanuatu | — | Licensed |
| Founded | 2014 | 2005 |
| Headquarters | New Zealand | United Arab Emirates |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4, MT5, cTrader, TradingView | MT4, MT5 |
| Minimum deposit | No minimum | US$50 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is BlackBull Markets or MultiBank Group better regulated?
MultiBank Group has the higher Licence Score (80 vs 45), based on the number and tier of licences, operating history and public listing.
Which regulators license both BlackBull Markets and MultiBank Group?
Both are matched to licences from FMA (NZ).