AvaTrade vs Swissquote: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | AvaTrade | Swissquote |
|---|---|---|
| Licence Score | 83Very strong | 92Very strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 9 | 7 |
| 1 FCA United Kingdom | — | Licensed |
| 1 ASIC Australia | Licensed | — |
| 1 JFSA Japan | Licensed | — |
| 1 MAS Singapore | — | Licensed |
| 1 FINMA Switzerland | — | Licensed |
| 1 SFC Hong Kong | — | Licensed |
| 1 CBI Ireland | Licensed · Ref C53877 | — |
| 2 FSCA South Africa | Licensed · FSP 45984 | — |
| 2 DFSA United Arab Emirates | — | Licensed |
| 2 MFSA Malta | — | Licensed |
| 2 KNF Poland | Licensed | — |
| 2 CSSF Luxembourg | — | Licensed |
| 2 FSRA (ADGM) United Arab Emirates | Licensed | — |
| 2 ISA Israel | Licensed | — |
| 3 CMA (Kenya) Kenya | Licensed | — |
| 4 BVI FSC British Virgin Islands | Licensed | — |
| Founded | 2006 | 1996 |
| Headquarters | Ireland | Switzerland |
| Type | Forex & CFD broker | Trading bank |
| Publicly listed | No | SIX:SQN |
| Platforms | MT4, MT5, Proprietary | MT4, MT5, Proprietary |
| Minimum deposit | US$100 | US$1,000 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is AvaTrade or Swissquote better regulated?
Swissquote has the higher Licence Score (92 vs 83), based on the number and tier of licences, operating history and public listing.
Which regulators license both AvaTrade and Swissquote?
They share no regulators in our database.