AvaTrade vs SBI Sumishin Net Bank: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | AvaTrade | SBI Sumishin Net Bank |
|---|---|---|
| Licence Score | 83Very strong | 59Moderate |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 9 | 1 |
| 1 ASIC Australia | Licensed | — |
| 1 JFSA Japan | Licensed | Licensed |
| 1 CBI Ireland | Licensed · Ref C53877 | — |
| 2 FSCA South Africa | Licensed · FSP 45984 | — |
| 2 KNF Poland | Licensed | — |
| 2 FSRA (ADGM) United Arab Emirates | Licensed | — |
| 2 ISA Israel | Licensed | — |
| 3 CMA (Kenya) Kenya | Licensed | — |
| 4 BVI FSC British Virgin Islands | Licensed | — |
| Founded | 2006 | 2007 |
| Headquarters | Ireland | Japan |
| Type | Forex & CFD broker | Trading bank |
| Publicly listed | No | No |
| Platforms | MT4, MT5, Proprietary | Proprietary |
| Minimum deposit | US$100 | — |
| Visit | Visit site | Visit site |
Frequently asked questions
Is AvaTrade or SBI Sumishin Net Bank better regulated?
AvaTrade has the higher Licence Score (83 vs 59), based on the number and tier of licences, operating history and public listing.
Which regulators license both AvaTrade and SBI Sumishin Net Bank?
Both are matched to licences from JFSA.