AvaTrade vs Plus500: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | AvaTrade | Plus500 |
|---|---|---|
| Licence Score | 83Very strong | 92Very strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 9 | 10 |
| 1 FCA United Kingdom | — | Licensed · FRN 509909 |
| 1 ASIC Australia | Licensed | Licensed |
| 1 JFSA Japan | Licensed | — |
| 1 CFTC / NFA United States | — | Licensed |
| 1 MAS Singapore | — | Licensed |
| 1 CBI Ireland | Licensed · Ref C53877 | — |
| 2 CySEC Cyprus | — | Licensed |
| 2 FSCA South Africa | Licensed · FSP 45984 | Licensed |
| 2 DFSA United Arab Emirates | — | Licensed |
| 2 FMA (NZ) New Zealand | — | Licensed |
| 2 KNF Poland | Licensed | — |
| 2 EFSA Estonia | — | Licensed |
| 2 FSRA (ADGM) United Arab Emirates | Licensed | — |
| 2 ISA Israel | Licensed | — |
| 3 CMA (Kenya) Kenya | Licensed | — |
| 4 FSA (Seychelles) Seychelles | — | Licensed |
| 4 BVI FSC British Virgin Islands | Licensed | — |
| Founded | 2006 | 2008 |
| Headquarters | Ireland | Israel |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | LSE:PLUS |
| Platforms | MT4, MT5, Proprietary | Proprietary |
| Minimum deposit | US$100 | US$100 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is AvaTrade or Plus500 better regulated?
Plus500 has the higher Licence Score (92 vs 83), based on the number and tier of licences, operating history and public listing.
Which regulators license both AvaTrade and Plus500?
Both are matched to licences from ASIC and FSCA.