AvaTrade vs Pepperstone: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | AvaTrade | Pepperstone |
|---|---|---|
| Licence Score | 83Very strong | 78Strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 9 | 7 |
| 1 FCA United Kingdom | — | Licensed · FRN 684312 |
| 1 ASIC Australia | Licensed | Licensed · AFSL 414530 |
| 1 JFSA Japan | Licensed | — |
| 1 BaFin Germany | — | Licensed |
| 1 CBI Ireland | Licensed · Ref C53877 | — |
| 2 CySEC Cyprus | — | Licensed · Licence 388/20 |
| 2 FSCA South Africa | Licensed · FSP 45984 | — |
| 2 DFSA United Arab Emirates | — | Licensed |
| 2 KNF Poland | Licensed | — |
| 2 FSRA (ADGM) United Arab Emirates | Licensed | — |
| 2 ISA Israel | Licensed | — |
| 3 CMA (Kenya) Kenya | Licensed | Licensed |
| 3 SCB Bahamas | — | Licensed |
| 4 BVI FSC British Virgin Islands | Licensed | — |
| Founded | 2006 | 2010 |
| Headquarters | Ireland | Australia |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4, MT5, Proprietary | MT4, MT5, cTrader, TradingView |
| Minimum deposit | US$100 | No minimum |
| Visit | Visit site | Visit site |
Frequently asked questions
Is AvaTrade or Pepperstone better regulated?
AvaTrade has the higher Licence Score (83 vs 78), based on the number and tier of licences, operating history and public listing.
Which regulators license both AvaTrade and Pepperstone?
Both are matched to licences from ASIC and CMA (Kenya).