AvaTrade vs Marex: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | AvaTrade | Marex |
|---|---|---|
| Licence Score | 83Very strong | 71Strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 9 | 2 |
| 1 FCA United Kingdom | — | Licensed |
| 1 ASIC Australia | Licensed | — |
| 1 JFSA Japan | Licensed | — |
| 1 CFTC / NFA United States | — | Licensed |
| 1 CBI Ireland | Licensed · Ref C53877 | — |
| 2 FSCA South Africa | Licensed · FSP 45984 | — |
| 2 KNF Poland | Licensed | — |
| 2 FSRA (ADGM) United Arab Emirates | Licensed | — |
| 2 ISA Israel | Licensed | — |
| 3 CMA (Kenya) Kenya | Licensed | — |
| 4 BVI FSC British Virgin Islands | Licensed | — |
| Founded | 2006 | 1987 |
| Headquarters | Ireland | United Kingdom |
| Type | Forex & CFD broker | Futures broker (FX futures) |
| Publicly listed | No | NASDAQ:MRX |
| Platforms | MT4, MT5, Proprietary | Proprietary |
| Minimum deposit | US$100 | — |
| Visit | Visit site | Visit site |
Frequently asked questions
Is AvaTrade or Marex better regulated?
AvaTrade has the higher Licence Score (83 vs 71), based on the number and tier of licences, operating history and public listing.
Which regulators license both AvaTrade and Marex?
They share no regulators in our database.