AvaTrade vs Interactive Brokers: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | AvaTrade | Interactive Brokers |
|---|---|---|
| Licence Score | 83Very strong | 83Very strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 9 | 8 |
| 1 FCA United Kingdom | — | Licensed |
| 1 ASIC Australia | Licensed | Licensed |
| 1 JFSA Japan | Licensed | Licensed |
| 1 CFTC / NFA United States | — | Licensed |
| 1 MAS Singapore | — | Licensed |
| 1 CIRO Canada | — | Licensed |
| 1 SFC Hong Kong | — | Licensed |
| 1 CBI Ireland | Licensed · Ref C53877 | Licensed |
| 2 FSCA South Africa | Licensed · FSP 45984 | — |
| 2 KNF Poland | Licensed | — |
| 2 FSRA (ADGM) United Arab Emirates | Licensed | — |
| 2 ISA Israel | Licensed | — |
| 3 CMA (Kenya) Kenya | Licensed | — |
| 4 BVI FSC British Virgin Islands | Licensed | — |
| Founded | 2006 | 1978 |
| Headquarters | Ireland | United States |
| Type | Forex & CFD broker | Multi-asset broker |
| Publicly listed | No | NASDAQ:IBKR |
| Platforms | MT4, MT5, Proprietary | Proprietary |
| Minimum deposit | US$100 | No minimum |
| Visit | Visit site | Visit site |
Frequently asked questions
Is AvaTrade or Interactive Brokers better regulated?
Both have the same Licence Score (83).
Which regulators license both AvaTrade and Interactive Brokers?
Both are matched to licences from ASIC, CBI and JFSA.