AvaTrade vs IFC Markets: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | AvaTrade | IFC Markets |
|---|---|---|
| Licence Score | 83Very strong | 35Weak |
| Strongest licence | 1 Tier 1 | 3 Tier 3 |
| Licences on record | 9 | 2 |
| 1 ASIC Australia | Licensed | — |
| 1 JFSA Japan | Licensed | — |
| 1 CBI Ireland | Licensed · Ref C53877 | — |
| 2 FSCA South Africa | Licensed · FSP 45984 | — |
| 2 KNF Poland | Licensed | — |
| 2 FSRA (ADGM) United Arab Emirates | Licensed | — |
| 2 ISA Israel | Licensed | — |
| 3 CMA (Kenya) Kenya | Licensed | — |
| 3 Labuan FSA Malaysia (Labuan) | — | Licensed |
| 4 BVI FSC British Virgin Islands | Licensed | Licensed |
| Founded | 2006 | 2006 |
| Headquarters | Ireland | British Virgin Islands |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4, MT5, Proprietary | MT4, MT5, NetTradeX |
| Minimum deposit | US$100 | — |
| Visit | Visit site | Visit site |
Frequently asked questions
Is AvaTrade or IFC Markets better regulated?
AvaTrade has the higher Licence Score (83 vs 35), based on the number and tier of licences, operating history and public listing.
Which regulators license both AvaTrade and IFC Markets?
Both are matched to licences from BVI FSC.